Check Total Dismissed Active Translated
Punctuation spacing 78 0 78 77
Long untranslated 565 0 565 565
Inconsistent 335 0 335 193
Mismatched question mark 18 5 13 7
Mismatched full stop 1,823 3 1,820 1,524
Multiple failing checks 1,395 0 1,395 1,395
Missing plurals 1 1 0 0
Double space 107 0 107 88
Same plurals 94 7 87 27
Trailing space 36 0 36 21
Mismatched colon 137 1 136 43
Mismatched ellipsis 8 2 6 6
XML markup 1 1 0 0
C format 1,848 2 1,846 123
Mismatched \n 1 1 0 0
Has been translated 4,659 2 4,657 0
Mismatched exclamation mark 61 1 60 43
Mismatching line breaks 176 3 173 105
Unpluralised 27 0 27 27
Multiple unnamed variables 442 0 442 442
Ellipsis 94 4 90 90
Unchanged translation 474 39 435 428
Consecutive duplicated words 17 11 6 4

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.