Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 2 | 0 | 0 |
Long untranslated | 244 | 0 | 244 | 244 |
Inconsistent | 303 | 0 | 303 | 176 |
Mismatched question mark | 16 | 4 | 12 | 7 |
Mismatched full stop | 1,710 | 5 | 1,705 | 1,422 |
Multiple failing checks | 1,657 | 0 | 1,657 | 1,657 |
Missing plurals | 1 | 1 | 0 | 0 |
Double space | 60 | 0 | 60 | 53 |
Starting spaces | 4 | 0 | 4 | 1 |
Same plurals | 100 | 15 | 85 | 18 |
Trailing space | 33 | 0 | 33 | 19 |
Mismatched colon | 123 | 2 | 121 | 38 |
Mismatched ellipsis | 7 | 2 | 5 | 5 |
XML markup | 1 | 1 | 0 | 0 |
C format | 1,570 | 5 | 1,565 | 118 |
Mismatched \n | 1 | 1 | 0 | 0 |
Has been translated | 5,514 | 1 | 5,513 | 0 |
Mismatched exclamation mark | 52 | 2 | 50 | 38 |
Mismatching line breaks | 149 | 4 | 145 | 89 |
Unpluralised | 25 | 0 | 25 | 25 |
Multiple unnamed variables | 457 | 0 | 457 | 457 |
Ellipsis | 94 | 4 | 90 | 90 |
Unchanged translation | 451 | 123 | 328 | 310 |
Consecutive duplicated words | 19 | 13 | 6 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.