Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 2 | 0 | 0 |
Long untranslated | 310 | 0 | 310 | 310 |
Inconsistent | 302 | 0 | 302 | 175 |
Mismatched question mark | 16 | 4 | 12 | 7 |
Mismatched full stop | 1,709 | 4 | 1,705 | 1,424 |
Multiple failing checks | 1,581 | 0 | 1,581 | 1,581 |
Missing plurals | 2 | 1 | 1 | 1 |
Double space | 47 | 1 | 46 | 39 |
Starting spaces | 3 | 0 | 3 | 0 |
Same plurals | 95 | 14 | 81 | 15 |
Trailing space | 33 | 0 | 33 | 19 |
Mismatched colon | 123 | 2 | 121 | 38 |
Mismatched ellipsis | 7 | 2 | 5 | 5 |
XML markup | 1 | 1 | 0 | 0 |
C format | 1,535 | 13 | 1,522 | 113 |
Mismatched \n | 1 | 1 | 0 | 0 |
Has been translated | 5,344 | 1 | 5,343 | 0 |
Mismatched exclamation mark | 52 | 2 | 50 | 38 |
Mismatching line breaks | 148 | 4 | 144 | 88 |
Unpluralised | 23 | 0 | 23 | 23 |
Multiple unnamed variables | 458 | 0 | 458 | 458 |
Ellipsis | 94 | 4 | 90 | 90 |
Unchanged translation | 449 | 126 | 323 | 306 |
Consecutive duplicated words | 18 | 13 | 5 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.