Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 2 | 0 | 0 |
Long untranslated | 290 | 0 | 290 | 290 |
Inconsistent | 303 | 0 | 303 | 174 |
Mismatched question mark | 16 | 4 | 12 | 7 |
Mismatched full stop | 1,715 | 4 | 1,711 | 1,429 |
Multiple failing checks | 1,596 | 0 | 1,596 | 1,596 |
Missing plurals | 2 | 1 | 1 | 1 |
Double space | 62 | 1 | 61 | 54 |
Starting spaces | 3 | 0 | 3 | 0 |
Same plurals | 95 | 14 | 81 | 15 |
Trailing space | 32 | 0 | 32 | 19 |
Mismatched colon | 124 | 2 | 122 | 44 |
Mismatched ellipsis | 7 | 2 | 5 | 5 |
XML markup | 1 | 1 | 0 | 0 |
C format | 1,607 | 13 | 1,594 | 114 |
Mismatched \n | 1 | 1 | 0 | 0 |
Has been translated | 5,334 | 1 | 5,333 | 0 |
Mismatched exclamation mark | 51 | 2 | 49 | 38 |
Mismatching line breaks | 146 | 4 | 142 | 88 |
Unpluralised | 24 | 0 | 24 | 24 |
Multiple unnamed variables | 459 | 0 | 459 | 459 |
Ellipsis | 94 | 4 | 90 | 90 |
Unchanged translation | 458 | 125 | 333 | 316 |
Trailing newline | 1 | 0 | 1 | 0 |
Consecutive duplicated words | 18 | 13 | 5 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.