Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 2 | 0 | 0 |
Long untranslated | 212 | 0 | 212 | 212 |
Inconsistent | 303 | 0 | 303 | 174 |
Mismatched question mark | 16 | 4 | 12 | 7 |
Mismatched full stop | 1,715 | 5 | 1,710 | 1,429 |
Multiple failing checks | 1,606 | 0 | 1,606 | 1,606 |
Missing plurals | 2 | 1 | 1 | 1 |
Double space | 61 | 1 | 60 | 53 |
Starting spaces | 3 | 0 | 3 | 0 |
Same plurals | 95 | 15 | 80 | 15 |
Trailing space | 32 | 0 | 32 | 19 |
Mismatched colon | 124 | 2 | 122 | 44 |
Mismatched ellipsis | 7 | 2 | 5 | 5 |
XML markup | 1 | 1 | 0 | 0 |
C format | 1,573 | 13 | 1,560 | 114 |
Mismatched \n | 1 | 1 | 0 | 0 |
Has been translated | 5,334 | 1 | 5,333 | 0 |
Mismatched exclamation mark | 51 | 2 | 49 | 38 |
Mismatching line breaks | 145 | 4 | 141 | 88 |
Unpluralised | 24 | 0 | 24 | 24 |
Multiple unnamed variables | 459 | 0 | 459 | 459 |
Ellipsis | 94 | 4 | 90 | 90 |
Unchanged translation | 461 | 127 | 334 | 317 |
Consecutive duplicated words | 18 | 13 | 5 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.