Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 2 | 0 | 0 |
Long untranslated | 264 | 0 | 264 | 264 |
Inconsistent | 302 | 0 | 302 | 178 |
Mismatched question mark | 16 | 4 | 12 | 7 |
Mismatched full stop | 1,711 | 5 | 1,706 | 1,424 |
Multiple failing checks | 1,607 | 0 | 1,607 | 1,607 |
Missing plurals | 2 | 1 | 1 | 1 |
Double space | 60 | 0 | 60 | 53 |
Starting spaces | 4 | 0 | 4 | 1 |
Same plurals | 99 | 14 | 85 | 18 |
Trailing space | 33 | 0 | 33 | 19 |
Mismatched colon | 123 | 2 | 121 | 38 |
Mismatched ellipsis | 7 | 2 | 5 | 5 |
XML markup | 1 | 1 | 0 | 0 |
C format | 1,571 | 5 | 1,566 | 119 |
Mismatched \n | 1 | 1 | 0 | 0 |
Has been translated | 5,374 | 1 | 5,373 | 0 |
Mismatched exclamation mark | 52 | 2 | 50 | 38 |
Mismatching line breaks | 149 | 4 | 145 | 89 |
Unpluralised | 25 | 0 | 25 | 25 |
Multiple unnamed variables | 457 | 0 | 457 | 457 |
Ellipsis | 94 | 4 | 90 | 90 |
Unchanged translation | 451 | 123 | 328 | 310 |
Consecutive duplicated words | 19 | 13 | 6 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.