Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 2 | 0 | 0 |
Long untranslated | 385 | 0 | 385 | 385 |
Inconsistent | 290 | 0 | 290 | 174 |
Mismatched question mark | 16 | 4 | 12 | 7 |
Mismatched full stop | 1,715 | 5 | 1,710 | 1,431 |
Multiple failing checks | 1,809 | 0 | 1,809 | 1,809 |
Missing plurals | 2 | 1 | 1 | 1 |
Double space | 41 | 0 | 41 | 35 |
Same plurals | 87 | 14 | 73 | 13 |
Trailing space | 29 | 0 | 29 | 19 |
Mismatched colon | 123 | 2 | 121 | 38 |
Mismatched ellipsis | 7 | 2 | 5 | 5 |
XML markup | 1 | 1 | 0 | 0 |
C format | 1,370 | 6 | 1,364 | 117 |
Mismatched \n | 1 | 1 | 0 | 0 |
Has been translated | 5,673 | 33 | 5,640 | 0 |
Mismatched exclamation mark | 54 | 3 | 51 | 38 |
Mismatching line breaks | 149 | 4 | 145 | 89 |
Unpluralised | 27 | 0 | 27 | 27 |
Multiple unnamed variables | 442 | 0 | 442 | 442 |
Ellipsis | 94 | 4 | 90 | 90 |
Unchanged translation | 473 | 122 | 351 | 343 |
Consecutive duplicated words | 18 | 13 | 5 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.