Check Total Dismissed Active Translated
Punctuation spacing 78 0 78 77
Long untranslated 496 0 496 496
Inconsistent 329 0 329 191
Mismatched question mark 17 4 13 7
Mismatched full stop 1,819 4 1,815 1,515
Multiple failing checks 1,621 0 1,621 1,621
Missing plurals 4 1 3 3
Double space 54 0 54 47
Same plurals 93 15 78 17
Trailing space 36 0 36 21
Mismatched colon 135 2 133 41
Mismatched ellipsis 8 2 6 6
XML markup 1 1 0 0
C format 1,667 5 1,662 125
Mismatched \n 1 1 0 0
Has been translated 5,797 33 5,764 0
Mismatched exclamation mark 62 3 59 41
Mismatching line breaks 178 4 174 105
Unpluralised 27 0 27 27
Multiple unnamed variables 442 0 442 442
Ellipsis 94 4 90 90
Unchanged translation 499 65 434 426
Consecutive duplicated words 20 13 7 4

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.