Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 932 | 4 | 928 | 96 |
Double space | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Ellipsis | 18 | 0 | 18 | 18 |
Mismatched colon | 8 | 0 | 8 | 1 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 10 | 0 | 10 | 7 |
Mismatched question mark | 7 | 1 | 6 | 3 |
Mismatched full stop | 180 | 0 | 180 | 118 |
Inconsistent | 48 | 0 | 48 | 41 |
Long untranslated | 74 | 0 | 74 | 74 |
Multiple failing checks | 359 | 0 | 359 | 359 |
Mismatching line breaks | 24 | 3 | 21 | 17 |
Unpluralised | 2 | 0 | 2 | 2 |
Unchanged translation | 27 | 7 | 20 | 20 |
Same plurals | 8 | 1 | 7 | 2 |
Has been translated | 1,424 | 0 | 1,424 | 0 |
Multiple unnamed variables | 214 | 0 | 214 | 214 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.