Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 1,139 | 12 | 1,127 | 92 |
Double space | 2 | 1 | 1 | 1 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Ellipsis | 18 | 0 | 18 | 18 |
Mismatched colon | 8 | 0 | 8 | 1 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 10 | 0 | 10 | 7 |
Trailing newline | 1 | 0 | 1 | 0 |
Mismatched question mark | 7 | 1 | 6 | 3 |
Mismatched full stop | 176 | 0 | 176 | 117 |
Inconsistent | 52 | 0 | 52 | 48 |
Long untranslated | 85 | 0 | 85 | 85 |
Multiple failing checks | 361 | 0 | 361 | 361 |
Mismatching line breaks | 24 | 3 | 21 | 16 |
Unpluralised | 2 | 0 | 2 | 2 |
Unchanged translation | 28 | 6 | 22 | 22 |
Same plurals | 8 | 1 | 7 | 2 |
Has been translated | 1,373 | 0 | 1,373 | 0 |
Multiple unnamed variables | 226 | 0 | 226 | 226 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.