Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 1,108 | 4 | 1,104 | 97 |
Double space | 2 | 0 | 2 | 2 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Ellipsis | 18 | 0 | 18 | 18 |
Mismatched colon | 8 | 0 | 8 | 1 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 10 | 0 | 10 | 7 |
Mismatched question mark | 7 | 1 | 6 | 3 |
Mismatched full stop | 180 | 0 | 180 | 118 |
Inconsistent | 48 | 0 | 48 | 43 |
Long untranslated | 74 | 0 | 74 | 74 |
Multiple failing checks | 361 | 0 | 361 | 361 |
Mismatching line breaks | 24 | 3 | 21 | 17 |
Unpluralised | 2 | 0 | 2 | 2 |
Unchanged translation | 26 | 6 | 20 | 20 |
Same plurals | 8 | 1 | 7 | 2 |
Has been translated | 1,395 | 0 | 1,395 | 0 |
Multiple unnamed variables | 225 | 0 | 225 | 225 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.