Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 1,072 | 12 | 1,060 | 91 |
Double space | 2 | 1 | 1 | 1 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Ellipsis | 18 | 0 | 18 | 18 |
Mismatched colon | 8 | 0 | 8 | 1 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 10 | 0 | 10 | 7 |
Mismatched question mark | 7 | 1 | 6 | 3 |
Mismatched full stop | 176 | 0 | 176 | 117 |
Inconsistent | 46 | 0 | 46 | 41 |
Long untranslated | 90 | 0 | 90 | 90 |
Multiple failing checks | 357 | 0 | 357 | 357 |
Mismatching line breaks | 23 | 3 | 20 | 16 |
Unpluralised | 2 | 0 | 2 | 2 |
Unchanged translation | 28 | 6 | 22 | 22 |
Same plurals | 8 | 1 | 7 | 2 |
Has been translated | 1,392 | 0 | 1,392 | 0 |
Multiple unnamed variables | 225 | 0 | 225 | 225 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.