Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Mismatched colon | 3 | 0 | 3 | 1 |
Mismatched full stop | 10 | 0 | 10 | 7 |
Inconsistent | 18 | 0 | 18 | 3 |
Long untranslated | 7 | 0 | 7 | 7 |
Multiple failing checks | 26 | 0 | 26 | 26 |
Mismatching line breaks | 4 | 0 | 4 | 1 |
Unpluralised | 2 | 0 | 2 | 2 |
Has been translated | 175 | 0 | 175 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.