Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 1 | 1 | 0 | 0 |
Ellipsis | 5 | 0 | 5 | 5 |
Mismatched colon | 12 | 0 | 12 | 4 |
Mismatched exclamation mark | 11 | 1 | 10 | 8 |
Mismatched full stop | 115 | 0 | 115 | 109 |
Inconsistent | 18 | 0 | 18 | 14 |
Long untranslated | 16 | 0 | 16 | 16 |
Multiple failing checks | 114 | 0 | 114 | 114 |
Mismatching line breaks | 2 | 0 | 2 | 1 |
Unpluralised | 1 | 0 | 1 | 1 |
Unchanged translation | 4 | 0 | 4 | 4 |
Same plurals | 23 | 1 | 22 | 2 |
Has been translated | 643 | 0 | 643 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.