Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 0 |
Double space | 3 | 0 | 3 | 3 |
Ellipsis | 9 | 0 | 9 | 9 |
Mismatched colon | 69 | 0 | 69 | 30 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Trailing space | 3 | 0 | 3 | 0 |
Mismatched full stop | 114 | 0 | 114 | 91 |
Mismatched \n | 1 | 1 | 0 | 0 |
Long untranslated | 11 | 0 | 11 | 11 |
Multiple failing checks | 127 | 0 | 127 | 127 |
Mismatching line breaks | 17 | 0 | 17 | 5 |
Unpluralised | 3 | 0 | 3 | 3 |
Unchanged translation | 36 | 15 | 21 | 18 |
Same plurals | 16 | 5 | 11 | 0 |
Has been translated | 381 | 0 | 381 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.