Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 0 |
Double space | 2 | 0 | 2 | 2 |
Ellipsis | 9 | 0 | 9 | 9 |
Mismatched colon | 67 | 0 | 67 | 24 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Trailing space | 4 | 0 | 4 | 0 |
Mismatched full stop | 112 | 0 | 112 | 90 |
Mismatched \n | 1 | 1 | 0 | 0 |
Long untranslated | 27 | 0 | 27 | 27 |
Multiple failing checks | 109 | 0 | 109 | 109 |
Mismatching line breaks | 19 | 0 | 19 | 5 |
Unpluralised | 2 | 0 | 2 | 2 |
Unchanged translation | 31 | 15 | 16 | 13 |
Same plurals | 17 | 5 | 12 | 0 |
Has been translated | 368 | 0 | 368 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.