Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 0 |
C format | 1,203 | 13 | 1,190 | 113 |
Double space | 4 | 1 | 3 | 2 |
Consecutive duplicated words | 12 | 12 | 0 | 0 |
Ellipsis | 83 | 4 | 79 | 79 |
Mismatched colon | 119 | 2 | 117 | 35 |
Mismatched ellipsis | 7 | 2 | 5 | 5 |
Mismatched exclamation mark | 40 | 2 | 38 | 26 |
Mismatched question mark | 13 | 4 | 9 | 4 |
Trailing space | 4 | 0 | 4 | 0 |
Mismatched full stop | 811 | 4 | 807 | 686 |
Mismatched \n | 1 | 1 | 0 | 0 |
Inconsistent | 212 | 0 | 212 | 131 |
Long untranslated | 211 | 0 | 211 | 211 |
Multiple failing checks | 1,109 | 0 | 1,109 | 1,109 |
Mismatching line breaks | 133 | 4 | 129 | 74 |
Unpluralised | 17 | 0 | 17 | 17 |
Missing plurals | 2 | 1 | 1 | 1 |
Unchanged translation | 355 | 103 | 252 | 237 |
Same plurals | 91 | 13 | 78 | 12 |
Has been translated | 4,667 | 0 | 4,667 | 0 |
Multiple unnamed variables | 275 | 0 | 275 | 275 |
XML markup | 1 | 1 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.