Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 0 |
C format | 1,218 | 13 | 1,205 | 114 |
Double space | 18 | 1 | 17 | 16 |
Consecutive duplicated words | 12 | 12 | 0 | 0 |
Ellipsis | 83 | 4 | 79 | 79 |
Mismatched colon | 120 | 2 | 118 | 41 |
Mismatched ellipsis | 7 | 2 | 5 | 5 |
Mismatched exclamation mark | 39 | 2 | 37 | 26 |
Mismatched question mark | 13 | 4 | 9 | 4 |
Trailing space | 3 | 0 | 3 | 0 |
Mismatched full stop | 817 | 4 | 813 | 691 |
Mismatched \n | 1 | 1 | 0 | 0 |
Inconsistent | 212 | 0 | 212 | 132 |
Long untranslated | 116 | 0 | 116 | 116 |
Multiple failing checks | 1,133 | 0 | 1,133 | 1,133 |
Mismatching line breaks | 130 | 4 | 126 | 74 |
Unpluralised | 18 | 0 | 18 | 18 |
Missing plurals | 2 | 1 | 1 | 1 |
Unchanged translation | 366 | 104 | 262 | 247 |
Same plurals | 90 | 14 | 76 | 12 |
Has been translated | 4,658 | 0 | 4,658 | 0 |
Multiple unnamed variables | 276 | 0 | 276 | 276 |
XML markup | 1 | 1 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.