Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 318 | 0 | 318 | 0 |
Double space | 43 | 0 | 43 | 37 |
Consecutive duplicated words | 6 | 1 | 5 | 2 |
Ellipsis | 11 | 0 | 11 | 11 |
Mismatched colon | 4 | 0 | 4 | 3 |
Mismatched exclamation mark | 12 | 0 | 12 | 12 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Trailing space | 29 | 0 | 29 | 19 |
Mismatched full stop | 898 | 1 | 897 | 738 |
Inconsistent | 90 | 0 | 90 | 44 |
Long untranslated | 98 | 0 | 98 | 98 |
Multiple failing checks | 466 | 0 | 466 | 466 |
Mismatching line breaks | 15 | 0 | 15 | 14 |
Unpluralised | 6 | 0 | 6 | 6 |
Punctuation spacing | 2 | 2 | 0 | 0 |
Unchanged translation | 96 | 24 | 72 | 70 |
Same plurals | 4 | 1 | 3 | 3 |
Has been translated | 677 | 1 | 676 | 0 |
Multiple unnamed variables | 183 | 0 | 183 | 183 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.