Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 2 | 0 | 2 | 0 |
Danish | 3 | 0 | 3 | 0 |
German | 13 | 0 | 13 | 5 |
Italian | 2 | 0 | 2 | 0 |
Japanese | 1 | 0 | 1 | 0 |
Korean | 2 | 0 | 2 | 0 |
Lithuanian | 3 | 0 | 3 | 0 |
Portuguese (Brazil) | 3 | 0 | 3 | 0 |
Chinese (Simplified) | 26 | 0 | 26 | 9 |
Chinese (Traditional) | 12 | 0 | 12 | 10 |
Check details
Source and translation do not both end with a colon