Component Total Dismissed Active Translated
KernSmooth (R files) 6 0 6 6
MASS (R files) 1 0 1 1
Matrix (C files) 85 0 85 23
Matrix (R files) 149 0 149 95
class (R files) 14 0 14 14
cluster (C files) 1 0 1 1
cluster (R files) 64 0 64 62
foreign (C files) 3 0 3 1
foreign (R files) 6 0 6 6
lattice (R files) 98 0 98 91
mgcv (C files) 2 0 2 2
mgcv (R files) 183 0 183 154
nlme (C files) 3 0 3 2
nlme (R files) 155 0 155 154
nnet (R files) 26 0 26 26
rpart (C files) 11 0 11 11
rpart (R files) 79 0 79 77
spatial (R files) 14 0 14 14

Check details

Source and translation do not both end with a full stop