Component Total Dismissed Active Translated
Mac GUI 9 3 6 6
base (C files) 180 0 180 118
base (R GUI) 16 0 16 15
base (R files) 104 1 103 87
compiler 4 0 4 4
grDevices (C files) 22 0 22 20
grDevices (R files) 10 0 10 7
graphics (R files) 21 0 21 21
methods (C files) 1 0 1 1
methods (R files) 38 0 38 34
parallel (C files) 3 0 3 3
parallel (R files) 10 0 10 10
splines (C files) 3 0 3 3
splines (R files) 1 0 1 1
stats (C files) 35 1 34 34
stats (R files) 115 0 115 109
stats4 (R files) 2 0 2 2
tcltk (C files) 3 0 3 3
tcltk (R files) 8 0 8 8
tools (C files) 5 0 5 5
tools (R files) 112 0 112 90
utils (C files) 13 0 13 13
utils (R files) 102 0 102 94

Check details

Source and translation do not both end with a full stop