Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 6 | 0 | 6 | 0 |
Danish | 4 | 0 | 4 | 0 |
German | 1 | 0 | 1 | 1 |
Hindi | 2 | 0 | 2 | 0 |
Japanese | 16 | 0 | 16 | 14 |
Korean | 90 | 0 | 90 | 77 |
Lithuanian | 5 | 0 | 5 | 0 |
Nepali | 5 | 0 | 5 | 0 |
Norwegian Nynorsk | 18 | 0 | 18 | 11 |
Portuguese (Brazil) | 6 | 0 | 6 | 5 |
Albanian | 5 | 0 | 5 | 0 |
Turkish | 13 | 0 | 13 | 8 |
Chinese (Simplified) | 4 | 0 | 4 | 2 |
Chinese (Traditional) | 5 | 0 | 5 | 0 |
Check details
Source and translation do not both end with a full stop