Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
KernSmooth (R files) | 1 | 0 | 1 | 1 |
MASS (R files) | 1 | 0 | 1 | 1 |
Matrix (R files) | 3 | 0 | 3 | 3 |
cluster (R files) | 5 | 0 | 5 | 5 |
foreign (C files) | 1 | 0 | 1 | 1 |
foreign (R files) | 6 | 0 | 6 | 6 |
lattice (R files) | 13 | 0 | 13 | 13 |
mgcv (R files) | 14 | 0 | 14 | 14 |
nlme (C files) | 2 | 0 | 2 | 2 |
nlme (R files) | 154 | 0 | 154 | 154 |
nnet (R files) | 2 | 0 | 2 | 2 |
rpart (R files) | 18 | 0 | 18 | 18 |
spatial (R files) | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with a full stop