Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 2 | 0 | 2 | 0 |
Danish | 6 | 0 | 6 | 2 |
German | 7 | 0 | 7 | 7 |
Hindi | 1 | 0 | 1 | 0 |
Italian | 2 | 0 | 2 | 2 |
Japanese | 2 | 0 | 2 | 2 |
Korean | 7 | 0 | 7 | 7 |
Lithuanian | 4 | 0 | 4 | 4 |
Norwegian Nynorsk | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 4 | 0 | 4 | 4 |
Russian | 2 | 0 | 2 | 2 |
Turkish | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 3 | 0 | 3 | 3 |
Chinese (Traditional) | 7 | 0 | 7 | 7 |
Check details
This string has more than one translation in this project or is untranslated in some components.