Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 1 | 0 | 1 | 1 |
Danish | 6 | 0 | 6 | 2 |
German | 8 | 0 | 8 | 8 |
English (United Kingdom) | 1 | 0 | 1 | 1 |
Italian | 2 | 0 | 2 | 2 |
Japanese | 2 | 0 | 2 | 2 |
Korean | 7 | 0 | 7 | 7 |
Lithuanian | 4 | 0 | 4 | 4 |
Norwegian Nynorsk | 3 | 0 | 3 | 3 |
Polish | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 5 | 0 | 5 | 5 |
Turkish | 2 | 0 | 2 | 2 |
Chinese (Simplified) | 3 | 0 | 3 | 3 |
Chinese (Traditional) | 7 | 0 | 7 | 7 |
Check details
This string has more than one translation in this project or is untranslated in some components.