Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mac GUI | 132 | 0 | 132 | 132 |
base (C files) | 361 | 0 | 361 | 361 |
base (R GUI) | 11 | 0 | 11 | 11 |
base (R files) | 47 | 0 | 47 | 47 |
grDevices (C files) | 36 | 0 | 36 | 36 |
grDevices (R files) | 26 | 0 | 26 | 26 |
graphics (C files) | 6 | 0 | 6 | 6 |
graphics (R files) | 12 | 0 | 12 | 12 |
grid (C files) | 2 | 0 | 2 | 2 |
grid (R files) | 19 | 0 | 19 | 19 |
methods (C files) | 4 | 0 | 4 | 4 |
methods (R files) | 53 | 0 | 53 | 53 |
parallel (C files) | 2 | 0 | 2 | 2 |
parallel (R files) | 17 | 0 | 17 | 17 |
stats (C files) | 48 | 0 | 48 | 48 |
stats (R files) | 114 | 0 | 114 | 114 |
stats4 (R files) | 1 | 0 | 1 | 1 |
tcltk (R files) | 11 | 0 | 11 | 11 |
tools (C files) | 7 | 0 | 7 | 7 |
tools (R files) | 109 | 0 | 109 | 109 |
utils (C files) | 7 | 0 | 7 | 7 |
utils (R files) | 97 | 0 | 97 | 97 |
Check details
The translations in several languages have failing checks