Component Total Dismissed Active Translated
KernSmooth (R files) 1 0 1 1
MASS (R files) 13 0 13 13
Matrix (C files) 118 0 118 118
Matrix (R files) 147 0 147 147
class (R files) 4 0 4 4
cluster (R files) 55 0 55 55
foreign (C files) 85 0 85 85
lattice (R files) 88 0 88 88
mgcv (C files) 3 0 3 3
mgcv (R files) 24 0 24 24
nlme (C files) 3 0 3 3
nlme (R files) 163 0 163 163
nnet (R files) 20 0 20 20
rpart (C files) 11 0 11 11
rpart (R files) 59 0 59 59
spatial (R files) 1 0 1 1

Check details

The translations in several languages have failing checks