Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
KernSmooth (R files) | 1 | 0 | 1 | 1 |
MASS (R files) | 10 | 0 | 10 | 10 |
Matrix (C files) | 104 | 0 | 104 | 104 |
Matrix (R files) | 147 | 0 | 147 | 147 |
class (R files) | 2 | 0 | 2 | 2 |
cluster (R files) | 27 | 0 | 27 | 27 |
foreign (C files) | 28 | 0 | 28 | 28 |
lattice (R files) | 17 | 0 | 17 | 17 |
mgcv (R files) | 23 | 0 | 23 | 23 |
nlme (C files) | 1 | 0 | 1 | 1 |
nlme (R files) | 86 | 0 | 86 | 86 |
nnet (R files) | 4 | 0 | 4 | 4 |
rpart (R files) | 20 | 0 | 20 | 20 |
spatial (R files) | 1 | 0 | 1 | 1 |
Check details
The translations in several languages have failing checks