Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mac GUI | 3 | 0 | 3 | 3 |
base (C files) | 24 | 3 | 21 | 17 |
base (R GUI) | 12 | 0 | 12 | 11 |
base (R files) | 32 | 0 | 32 | 7 |
grDevices (C files) | 1 | 0 | 1 | 1 |
grDevices (R files) | 4 | 0 | 4 | 1 |
graphics (R files) | 2 | 0 | 2 | 2 |
methods (R files) | 11 | 0 | 11 | 10 |
parallel (C files) | 1 | 0 | 1 | 1 |
stats (C files) | 6 | 0 | 6 | 6 |
stats (R files) | 2 | 0 | 2 | 1 |
tools (R files) | 19 | 0 | 19 | 5 |
utils (R files) | 17 | 1 | 16 | 10 |
Check details
Number of new lines in translation does not match source