Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 7 | 0 | 7 | 7 |
Persian | 2 | 0 | 2 | 2 |
Hindi | 1 | 0 | 1 | 0 |
Japanese | 2 | 2 | 0 | 0 |
Korean | 1 | 0 | 1 | 1 |
Norwegian Nynorsk | 3 | 0 | 3 | 2 |
Portuguese (Brazil) | 1 | 0 | 1 | 0 |
Russian | 1 | 1 | 0 | 0 |
Turkish | 1 | 0 | 1 | 0 |
Chinese (Simplified) | 4 | 0 | 4 | 4 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Number of new lines in translation does not match source