Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 4 | 0 | 4 | 4 |
Italian | 3 | 0 | 3 | 3 |
Korean | 2 | 0 | 2 | 2 |
Lithuanian | 2 | 0 | 2 | 2 |
Norwegian Nynorsk | 2 | 0 | 2 | 2 |
Polish | 1 | 1 | 0 | 0 |
Portuguese (Brazil) | 2 | 2 | 0 | 0 |
Russian | 3 | 3 | 0 | 0 |
Turkish | 2 | 0 | 2 | 2 |
Chinese (Simplified) | 3 | 0 | 3 | 3 |
Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
Source and translation are identical