Component Total Dismissed Active Translated
Mac GUI 488 0 488 0
base (C files) 1,395 0 1,395 0
base (R GUI) 14 0 14 0
base (R files) 78 0 78 0
grDevices (C files) 203 0 203 0
grDevices (R files) 175 0 175 0
graphics (R files) 10 0 10 0
grid (C files) 37 0 37 0
grid (R files) 199 0 199 0
methods (R files) 391 0 391 0
parallel (C files) 4 0 4 0
parallel (R files) 38 0 38 0
splines (R files) 1 0 1 0
stats (C files) 201 0 201 0
stats (R files) 642 0 642 0
stats4 (R files) 2 0 2 0
tcltk (R files) 27 0 27 0
tools (C files) 11 0 11 0
tools (R files) 368 0 368 0
utils (C files) 9 0 9 0
utils (R files) 402 0 402 0

Check details

This string has been translated in the past