Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 1,348 | 0 | 1,348 | 0 |
German | 16 | 0 | 16 | 0 |
English (United Kingdom) | 1 | 0 | 1 | 0 |
Hindi | 1 | 0 | 1 | 0 |
Japanese | 1 | 0 | 1 | 0 |
Korean | 2 | 0 | 2 | 0 |
Lithuanian | 2 | 0 | 2 | 0 |
Norwegian Nynorsk | 3 | 0 | 3 | 0 |
Portuguese (Brazil) | 4 | 0 | 4 | 0 |
Turkish | 5 | 0 | 5 | 0 |
Chinese (Simplified) | 10 | 0 | 10 | 0 |
Chinese (Traditional) | 3 | 0 | 3 | 0 |
Check details
This string has been translated in the past