Most active translators
1. | ![]() |
|
12,004 |
2. | ![]() |
|
7,538 |
3. | ![]() |
|
5,453 |
4. | ![]() |
|
2,976 |
5. | ![]() |
|
2,874 |
6. | ![]() |
|
2,273 |
7. | ![]() |
|
1,887 |
8. | ![]() |
|
1,659 |
9. | ![]() |
|
1,612 |
10. | ![]() |
|
1,108 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 186,521 | 1,193,339 | 7,206,415 | |||
Source | 8,936 | 57,548 | 349,824 | |||
Approved | 4% | 7,701 | 4% | 50,157 | 4% | 300,952 |
Waiting for review | 48% | 89,605 | 47% | 569,347 | 47% | 3,438,076 |
Translated | 56% | 105,743 | 56% | 675,428 | 56% | 4,079,202 |
Needs editing | 6% | 11,941 | 6% | 81,338 | 6% | 485,793 |
Read-only | 4% | 8,437 | 4% | 55,924 | 4% | 340,174 |
Failing checks | 6% | 11,547 | 6% | 80,643 | 6% | 485,969 |
Strings with suggestions | 2% | 4,013 | 1% | 13,356 | 1% | 78,809 |
Untranslated strings | 36% | 68,837 | 36% | 436,573 | 36% | 2,641,420 |
Global numbers
3
Projects
32
Languages
48
Components
115
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+2%
Users
—
Quick numbers
1,193 k
Hosted words
186 k
Hosted strings
56%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
−1%
—
Contributors
−25%