Most active translators
1. | ![]() |
|
12,004 |
2. | ![]() |
|
11,407 |
3. | ![]() |
|
7,538 |
4. | ![]() |
|
5,455 |
5. | ![]() |
|
2,976 |
6. | ![]() |
|
2,273 |
7. | ![]() |
|
1,887 |
8. | ![]() |
|
1,659 |
9. | ![]() |
|
1,612 |
10. | ![]() |
|
1,108 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 186,496 | 1,194,168 | 7,205,358 | |||
Source | 8,935 | 57,531 | 349,713 | |||
Approved | 8% | 15,858 | 8% | 105,000 | 8% | 627,820 |
Waiting for review | 43% | 81,771 | 43% | 517,063 | 43% | 3,121,055 |
Translated | 56% | 106,063 | 56% | 677,967 | 56% | 4,088,918 |
Needs editing | 6% | 11,834 | 6% | 80,603 | 6% | 481,475 |
Read-only | 4% | 8,434 | 4% | 55,904 | 4% | 340,043 |
Failing checks | 6% | 11,442 | 6% | 79,883 | 6% | 481,640 |
Strings with suggestions | 2% | 4,013 | 1% | 13,361 | 1% | 78,830 |
Untranslated strings | 36% | 68,599 | 36% | 435,598 | 36% | 2,634,965 |
Global numbers
3
Projects
32
Languages
48
Components
117
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+2%
Quick numbers
1,194 k
Hosted words
186 k
Hosted strings
56%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
—
Contributors
—