Most active translators
1. | ![]() |
|
12,004 |
2. | ![]() |
|
7,538 |
3. | ![]() |
|
5,453 |
4. | ![]() |
|
2,976 |
5. | ![]() |
|
2,641 |
6. | ![]() |
|
2,273 |
7. | ![]() |
|
1,887 |
8. | ![]() |
|
1,659 |
9. | ![]() |
|
1,612 |
10. | ![]() |
|
1,072 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 186,521 | 1,193,339 | 7,206,412 | |||
Source | 8,936 | 57,548 | 349,824 | |||
Approved | 4% | 7,677 | 4% | 50,063 | 4% | 300,363 |
Waiting for review | 47% | 89,396 | 47% | 567,750 | 47% | 3,428,721 |
Translated | 56% | 105,480 | 56% | 673,707 | 56% | 4,069,082 |
Needs editing | 6% | 12,083 | 6% | 82,373 | 6% | 491,856 |
Read-only | 4% | 8,407 | 4% | 55,894 | 4% | 339,998 |
Failing checks | 6% | 11,629 | 6% | 81,256 | 6% | 489,412 |
Strings with suggestions | 2% | 4,013 | 1% | 13,356 | 1% | 78,809 |
Untranslated strings | 36% | 68,958 | 36% | 437,259 | 36% | 2,645,474 |
Global numbers
3
Projects
32
Languages
48
Components
112
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
1,193 k
Hosted words
186 k
Hosted strings
56%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
−1%
Translated
—
+20%
Contributors
−25%