Most active translators
1. | ![]() |
|
12,004 |
2. | ![]() |
|
11,407 |
3. | ![]() |
|
7,538 |
4. | ![]() |
|
5,455 |
5. | ![]() |
|
2,976 |
6. | ![]() |
|
2,273 |
7. | ![]() |
|
1,887 |
8. | ![]() |
|
1,659 |
9. | ![]() |
|
1,612 |
10. | ![]() |
|
1,136 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 186,496 | 1,194,168 | 7,205,358 | |||
Source | 8,935 | 57,531 | 349,713 | |||
Approved | 8% | 15,858 | 8% | 105,000 | 8% | 627,820 |
Waiting for review | 43% | 81,797 | 43% | 517,295 | 43% | 3,122,395 |
Translated | 56% | 106,089 | 56% | 678,199 | 56% | 4,090,258 |
Needs editing | 6% | 11,816 | 6% | 80,437 | 6% | 480,511 |
Read-only | 4% | 8,434 | 4% | 55,904 | 4% | 340,043 |
Failing checks | 6% | 11,456 | 6% | 80,003 | 6% | 482,309 |
Strings with suggestions | 2% | 4,014 | 1% | 13,362 | 1% | 78,840 |
Untranslated strings | 36% | 68,591 | 36% | 435,532 | 36% | 2,634,589 |
Global numbers
3
Projects
32
Languages
48
Components
118
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
1,194 k
Hosted words
186 k
Hosted strings
56%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
+20%
Contributors
—