| Strings Words Characters | |||
|---|---|---|---|
| 47 265 1,634 |  | All strings | Browse Translate Zen | 
| 47 265 1,634 |  | Approved strings | Browse Translate Zen | 
| 47 265 1,634 |  | Translated strings | Browse Translate Zen | 
Overview
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders: 
 | |
| Project maintainers |  msquiroga  michaelchirico  MCNanton  alswajiab  geraldinegomez  ImanAlhasani | |
| Translation process | 
 | |
| Source code repository | https://svn.r-project.org/R-packages/ | |
| Repository branch | master | |
| Last remote commit | gumbls fix and deriv plots 0cb27a3simon authored yesterday | |
| Last commit in Weblate | Translated using Weblate (Portuguese (Brazil)) e258c20 GabiLima authored 2 weeks ago | |
| Weblate repository | https://translate.rx.studio/git/the-r-project-recommended-packages/kernsmooth-r-files/ | |
| File mask | foreign/po/R-*.po | |
| Translation file | Download foreign/po/R-pl.po | |
| Last change | June 24, 2025, 12:19 p.m. | |
| Last change made by | Łukasz Daniel | |
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47 | 265 | 1,634 | |||
| Approved | 100% | 47 | 100% | 265 | 100% | 1,634 | 
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 | 
| Translated | 100% | 47 | 100% | 265 | 100% | 1,634 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
Trends of last 30 days
|  lukaszdaniel Translation approved |  | 
|  lukaszdaniel Translation changed |  | 
|  lukaszdaniel Translation approved |  | 
|  lukaszdaniel Translation approved |  | 
|  lukaszdaniel Translation approved |  | 
|  lukaszdaniel Translation approved |  | 
|  lukaszdaniel Translation approved |  | 
|  lukaszdaniel Translation approved |  | 
|  lukaszdaniel Translation approved |  | 
|  lukaszdaniel Translation approved |  | 
| 47 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 47 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |