| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Albanian | 0% | 0% | 8 | 50 | 327 | 8 | 0 | 0 | 0 | |
| Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali | 0% | 0% | 8 | 50 | 327 | 8 | 0 | 0 | 0 | |
| Catalan | 0% | 87% | 1 | 10 | 66 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 12% | 50% | 4 | 26 | 171 | 3 | 0 | 1 | 0 | |
| Chinese (Traditional Han script) | 0% | 37% | 5 | 29 | 190 | 4 | 1 | 0 | 0 | |
| Czech | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0% | 37% | 5 | 29 | 190 | 4 | 1 | 0 | 0 | |
| Dutch | 0% | 0% | 8 | 50 | 327 | 8 | 0 | 0 | 0 | |
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi | 0% | 0% | 8 | 50 | 327 | 8 | 0 | 0 | 0 | |
| Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0% | 0% | 8 | 50 | 327 | 8 | 0 | 0 | 0 | |
| Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0% | 37% | 5 | 29 | 190 | 4 | 0 | 0 | 0 | |
| Korean | 0% | 37% | 5 | 29 | 190 | 4 | 2 | 3 | 0 | |
| Lithuanian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nepali | 0% | 0% | 8 | 50 | 327 | 8 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 0% | 8 | 50 | 327 | 8 | 0 | 0 | 0 | |
| Pangasinan | 0% | 0% | 8 | 50 | 327 | 8 | 0 | 0 | 0 | |
| Persian | 0% | 0% | 8 | 50 | 327 | 8 | 0 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0% | 37% | 5 | 29 | 190 | 4 | 0 | 0 | 0 | |
| Urdu | 0% | 0% | 8 | 50 | 327 | 8 | 0 | 0 | 0 | |
Overview
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders: 
 | |
| Project maintainers |  daroczig  michaelchirico | |
| Translation process | 
 | |
| Source code repository | https://svn.r-project.org/R/ | |
| Repository branch | master | |
| Last remote commit | fixes for r88967 (leak, length, fallback) 237fb7a067urbaneks authored 2 days ago | |
| Last commit in Weblate | Translated using Weblate (Portuguese (Brazil)) d0e7b1a966 rffontenelle authored 8 days ago | |
| Weblate repository | https://translate.rx.studio/git/r-project/base-r-gui/ | |
| File mask | src/library/stats4/po/R-*.po | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 240 | 1,500 | 9,810 | |||
| Source | 8 | 50 | 327 | |||
| Approved | 7% | 17 | 6% | 103 | 6% | 673 | 
| Waiting for review | 43% | 105 | 44% | 666 | 44% | 4,353 | 
| Translated | 54% | 130 | 54% | 819 | 54% | 5,353 | 
| Needs editing | 2% | 7 | 4% | 70 | 4% | 462 | 
| Read-only | 3% | 8 | 3% | 50 | 3% | 327 | 
| Failing checks | 2% | 7 | 2% | 39 | 2% | 265 | 
| Strings with suggestions | 1% | 4 | 1% | 24 | 1% | 144 | 
| Untranslated strings | 42% | 103 | 40% | 611 | 40% | 3,995 | 
Quick numbers
Trends of last 30 days
|  None Changes committed | 
            
              
                Changes committed
              
            
            a month ago
            
           | 
|  tbaars Translation completed | 
            
              
                Translation completed
              
            
            a month ago
            
           | 
|  tbaars Translation changed |  | 
|  tbaars Contributor joined | 
            
              
                Contributor joined
              
            
            a month ago
            
           | 
|  None Resource updated | 
            
              
                File “ src/library/stats4/po/R-ur.po” was added.
              
            
            2 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  |