| Strings Words Characters | |||
|---|---|---|---|
| 1,158 7,790 46,260 |
|
All strings | Browse Translate Zen |
| 2 2 10 |
|
Read-only strings | Browse Translate Zen |
| 30 43 301 |
|
Approved strings | Browse Translate Zen |
| 113 171 1,156 |
|
Translated strings | Browse Translate Zen |
| 81 126 845 |
|
Strings waiting for review | Browse Translate Zen |
| 8 9 79 |
|
Approved strings with suggestions | Browse Translate Zen |
| 1,045 7,619 45,104 |
|
Unfinished strings | Browse Translate Zen |
| 1,045 7,619 45,104 |
|
Untranslated strings | Browse Translate Zen |
| 16 18 135 |
|
Strings with suggestions | Browse Translate Zen |
| 1,038 7,611 45,054 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 0% | 0 | 15 | 93 | 479 | 15 | 0 | 0 | 0 | |
| cluster (C files) | 0% | 0% | 0 | 8 | 57 | 353 | 8 | 0 | 0 | 0 | |
| cluster (R files) | 0% | 0% | 0 | 98 | 871 | 5,071 | 98 | 0 | 0 | 0 | |
| foreign (C files) | 0% | 0% | 0 | 162 | 1,437 | 8,174 | 162 | 0 | 0 | 0 | |
| foreign (R files) | 0% | 0% | 0 | 47 | 265 | 1,634 | 47 | 0 | 0 | 0 | |
| KernSmooth (R files) | 0% | 0% | 0 | 7 | 56 | 349 | 7 | 0 | 0 | 0 | |
| MASS (R files) | 0% | 0% | 0 | 174 | 1,068 | 6,194 | 174 | 0 | 0 | 0 | |
| mgcv (C files) | 0% | 0% | 0 | 14 | 102 | 649 | 14 | 0 | 0 | 0 | |
| nlme (C files) | 0% | 0% | 0 | 12 | 97 | 627 | 12 | 0 | 0 | 0 | |
| nlme (R files) | 0% | 0% | 0 | 329 | 2,807 | 17,180 | 329 | 0 | 0 | 0 | |
| nnet (R files) | 0% | 0% | 0 | 25 | 155 | 839 | 25 | 0 | 0 | 0 | |
| rpart (C files) | 0% | 0% | 0 | 12 | 46 | 266 | 12 | 0 | 0 | 0 | |
| rpart (R files) | 0% | 0% | 0 | 63 | 422 | 2,433 | 63 | 0 | 0 | 0 | |
| spatial (R files) | 0% | 0% | 0 | 13 | 63 | 336 | 13 | 0 | 0 | 0 | |
| Glossary The R Project for Statistical Computing CC0-1.0 | 17% | 63% | 81 | 66 | 80 | 520 | 66 | 0 | 16 | 0 | |
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers9 |
|
|
| Project reviewers14 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,158 | 7,790 | 46,260 | |||
| Approved | 2% | 30 | 1% | 43 | 1% | 301 |
| Waiting for review | 7% | 81 | 1% | 126 | 1% | 845 |
| Translated | 9% | 113 | 2% | 171 | 2% | 1,156 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 16 | 1% | 18 | 1% | 135 |
| Untranslated strings | 90% | 1,045 | 97% | 7,619 | 97% | 45,104 |
Quick numbers
Trends of last 30 days
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
foreign/po/zh_Hans.po” was added. 10/19/2026