Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
8% | 2,899 | 17,649 | 108,658 | 2,890 | 6 | 0 | 0 | |
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas, per | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,166 | 18,835 | 115,914 | |||
Approved | 1% | 30 | 1% | 213 | 1% | 1,399 |
Waiting for review | 7% | 236 | 5% | 972 | 4% | 5,853 |
Translated | 8% | 267 | 6% | 1,186 | 6% | 7,256 |
Needs editing | 1% | 9 | 1% | 47 | 1% | 328 |
Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 1% | 6 | 1% | 73 | 1% | 446 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 91% | 2,890 | 93% | 17,602 | 93% | 108,330 |
Browse all changes for this language