| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| The R Project for Statistical Computing | 1% | 6,752 | 43,009 | 258,101 | 6,635 | 38 | 505 | 0 | |
Overview
| Language code | sq | |
|---|---|---|
| Aliased language codes | alb, als, sq_al, sqi | |
| English name of the language | Albanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,798,943 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,784 | 43,173 | 259,089 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 30 | 1% | 162 | 1% | 978 |
| Translated | 1% | 32 | 1% | 164 | 1% | 988 |
| Needs editing | 1% | 117 | 1% | 765 | 1% | 4,164 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 38 | 1% | 253 | 1% | 1,346 |
| Strings with suggestions | 7% | 505 | 3% | 1,613 | 3% | 9,464 |
| Untranslated strings | 97% | 6,635 | 97% | 42,244 | 98% | 253,937 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|