Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
80% | 1,187 | 7,877 | 49,980 | 638 | 302 | 21 | 0 | |
|
|||||||||
r18r
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 25 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | None | |
Plurals | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 | Plural |
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,229 | 40,562 | 247,909 | |||
Approved | 3% | 196 | 2% | 1,175 | 2% | 6,898 |
Waiting for review | 77% | 4,845 | 77% | 31,509 | 77% | 191,027 |
Translated | 80% | 5,042 | 80% | 32,685 | 79% | 197,929 |
Needs editing | 8% | 549 | 9% | 3,733 | 9% | 23,654 |
Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 4% | 302 | 5% | 2,218 | 5% | 14,459 |
Strings with suggestions | 1% | 21 | 1% | 43 | 1% | 301 |
Untranslated strings | 10% | 638 | 10% | 4,144 | 10% | 26,326 |
Browse all changes for this language