| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| The R Project for Statistical Computing | 73% | 1,832 | 10,413 | 64,895 | 1,228 | 300 | 522 | 0 | |
| r18r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | None | |
| Plurals | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, … | Plural |
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,822 | 42,806 | 260,900 | |||
| Approved | 2% | 193 | 2% | 1,148 | 2% | 6,752 |
| Waiting for review | 70% | 4,795 | 72% | 31,243 | 72% | 189,243 |
| Translated | 73% | 4,990 | 75% | 32,393 | 75% | 196,005 |
| Needs editing | 8% | 604 | 9% | 4,104 | 9% | 25,899 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 4% | 300 | 5% | 2,235 | 5% | 14,484 |
| Strings with suggestions | 7% | 522 | 3% | 1,640 | 3% | 9,683 |
| Untranslated strings | 18% | 1,228 | 14% | 6,309 | 14% | 38,996 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
+100%
Contributors
—
None
Changes committed |
Changes committed
10 days ago
|
None
Changes committed |
Changes committed
10 days ago
|
|
Translation approved |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Translation approved |
|
None
Changes committed |
Changes committed
10 days ago
|
None
Changes committed |
Changes committed
10 days ago
|
|
Suggestion accepted |
|
|
Translation approved |
|
None