Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 92 | 0 | 0 | ||
|
|||||||||
Arabic | 16% | 420 | 1,310 | 7,740 | 416 | 5 | 448 | 0 | |
|
|||||||||
Catalan | 0% | 505 | 1,613 | 9,464 | 505 | 0 | 505 | 0 | |
|
|||||||||
Dutch | 99% | 2 | 15 | 79 | 2 | 65 | 2 | 0 | |
|
|||||||||
French | 98% | 8 | 22 | 122 | 8 | 89 | 8 | 0 | |
|
|||||||||
German | 99% | 2 | 15 | 79 | 2 | 53 | 2 | 0 | |
|
|||||||||
Hindi | 0% | 505 | 1,613 | 9,464 | 505 | 0 | 505 | 0 | |
|
|||||||||
Hungarian | 0% | 505 | 1,613 | 9,464 | 505 | 0 | 505 | 0 | |
|
|||||||||
Italian | 99% | 2 | 15 | 79 | 2 | 106 | 2 | 0 | |
|
|||||||||
Japanese | 99% | 2 | 15 | 79 | 2 | 23 | 2 | 0 | |
|
|||||||||
Nepali | 2% | 493 | 1,587 | 9,337 | 493 | 1 | 497 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 169 | 0 | ||
|
|||||||||
Turkish | 6% | 470 | 1,472 | 8,735 | 470 | 0 | 482 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.r-project.org |
---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
In case of technical issues, reach out to @daroczig or @michaelchirico; in case of a question related to a language, e.g. becoming a reviewer for a language, reach out to the related team leader. |
Project maintainers |
![]() ![]() |
Translation process |
|
Source code repository |
git@github.com:r-devel/Mac-GUI.git
|
Repository branch | unified-translations |
Last remote commit |
Translated using Weblate (Nepali)
9633d14
![]() |
Last commit in Weblate |
Translated using Weblate (Nepali)
9633d14
![]() |
Weblate repository |
https://translate.rx.studio/git/r-project/mac-gui/
|
File mask | *.lproj/Localizable.strings |
Monolingual base language file | English.lproj/Localizable.strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,565 | 20,969 | 123,032 | |||
Source | 505 | 1,613 | 9,464 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 3,651 | 55% | 11,679 | 55% | 68,390 |
Translated | 55% | 3,651 | 55% | 11,679 | 55% | 68,390 |
Needs editing | 1% | 4 | 1% | 12 | 1% | 77 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 434 | 9% | 1,951 | 9% | 11,956 |
Strings with suggestions | 47% | 3,127 | 48% | 10,070 | 48% | 59,098 |
Untranslated strings | 44% | 2,910 | 44% | 9,278 | 44% | 54,565 |
Quick numbers
20,969
Hosted words
6,565
Hosted strings
55%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
+33%
Contributors
—
![]() Suggestion added |
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|