| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| The R Project for Statistical Computing | 76% | 1,618 | 8,240 | 50,810 | 1,141 | 231 | 506 | 0 | |
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,784 | 42,333 | 259,089 | |||
| Approved | 1% | 15 | 1% | 89 | 1% | 604 |
| Waiting for review | 75% | 5,149 | 80% | 34,002 | 80% | 207,665 |
| Translated | 76% | 5,166 | 80% | 34,093 | 80% | 208,279 |
| Needs editing | 7% | 477 | 7% | 3,378 | 7% | 20,266 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 3% | 231 | 4% | 1,717 | 4% | 10,536 |
| Strings with suggestions | 7% | 506 | 3% | 1,616 | 3% | 9,481 |
| Untranslated strings | 16% | 1,141 | 11% | 4,862 | 11% | 30,544 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+76%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|