| Strings Words Characters | |||
|---|---|---|---|
| 1,695 10,754 65,347 |  | All strings | Browse Translate Zen | 
| 1,600 10,091 61,572 |  | Approved strings | Browse Translate Zen | 
| 1,655 10,458 63,644 |  | Translated strings | Browse Translate Zen | 
| 55 367 2,072 |  | Strings waiting for review | Browse Translate Zen | 
| 40 296 1,703 |  | Unfinished strings | Browse Translate Zen | 
| 29 209 1,202 |  | Untranslated strings | Browse Translate Zen | 
| 11 87 501 |  | Strings marked for edit | Browse Translate Zen | 
Overview
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders: 
 | |
| Project maintainers |  daroczig  michaelchirico | |
| Translation process | 
 | |
| Source code repository | https://svn.r-project.org/R/ | |
| Repository branch | master | |
| Last remote commit | comments 254faa1998maechler authored yesterday | |
| Last commit in Weblate | Translated using Weblate (Portuguese (Brazil)) d8d78637cf rffontenelle authored 5 days ago | |
| Weblate repository | https://translate.rx.studio/git/r-project/base-r-gui/ | |
| File mask | src/library/base/po/*.po | |
| Translation file | Download src/library/base/po/en_GB.po | |
| Last change | June 15, 2025, 9:36 a.m. | |
| Last change made by | Łukasz Daniel | |
| Language | English (United Kingdom) | |
| Language code | en_GB | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,695 | 10,754 | 65,347 | |||
| Approved | 94% | 1,600 | 93% | 10,091 | 94% | 61,572 | 
| Waiting for review | 3% | 55 | 3% | 367 | 3% | 2,072 | 
| Translated | 97% | 1,655 | 97% | 10,458 | 97% | 63,644 | 
| Needs editing | 1% | 11 | 1% | 87 | 1% | 501 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 29 | 1% | 209 | 1% | 1,202 | 
Quick numbers
Trends of last 30 days
|  lukaszdaniel Translation changed | |
|  lukaszdaniel Translation changed |  | 
|  lukaszdaniel Translation changed |  | 
|  lukaszdaniel Translation changed |  | 
|  lukaszdaniel Translation changed |  | 
|  lukaszdaniel Translation changed |  | 
|  lukaszdaniel Translation changed |  | 
|  lukaszdaniel Translation changed |  | 
|  lukaszdaniel Translation changed |  | 
|  lukaszdaniel Translation changed |  | 
| 1,695 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1,695 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 40 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
S4%s class is not subsettable