Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
grid (R files) | 1% | 187 | 1,152 | 6,554 | 0 | 187 | 0 | 0 | |
|
|||||||||
grDevices (C files) | 3% | 211 | 1,256 | 7,930 | 1 | 207 | 0 | 0 | |
|
|||||||||
stats (C files) | 3% | 204 | 1,317 | 8,162 | 2 | 202 | 0 | 0 | |
|
|||||||||
utils (R files) | 4% | 405 | 2,920 | 17,333 | 5 | 398 | 0 | 0 | |
|
|||||||||
methods (R files) | 5% | 379 | 4,517 | 25,899 | 0 | 377 | 0 | 0 | |
|
|||||||||
grDevices (R files) | 5% | 160 | 947 | 5,803 | 2 | 158 | 0 | 0 | |
|
|||||||||
parallel (R files) | 13% | 33 | 309 | 1,735 | 1 | 31 | 0 | 0 | |
|
|||||||||
grid (C files) | 13% | 37 | 238 | 1,459 | 1 | 36 | 0 | 0 | |
|
|||||||||
base (C files) | 18% | 1,386 | 8,669 | 52,554 | 11 | 1,359 | 0 | 0 | |
|
|||||||||
tools (R files) | 22% | 367 | 2,552 | 15,796 | 8 | 335 | 0 | 0 | |
|
Overview
Project website | www.r-project.org |
---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
In case of technical issues, reach out to @daroczig or @michaelchirico; in case of a question related to a language, e.g. becoming a reviewer for a language, reach out to the related team leader. |
Project maintainers | daroczig michaelchirico |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.rx.studio/git/r-project/glossary/
|
File mask | *.tbx |
Translation file |
Download
ca.tbx
|
Last change | Sept. 10, 2024, 12:03 p.m. |
Last author | Joan Maspons |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 182 | 254 | 1,688 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 23 | 17% | 43 | 14% | 249 |
Translated | 13% | 24 | 17% | 44 | 14% | 253 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 158 | 82% | 210 | 85% | 1,435 |
Browse all translation changes
182 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
182 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
158 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |