| Strings Words Characters | |||
|---|---|---|---|
| 190 1,182 6,699 |  | All strings | Browse Translate Zen | 
| 140 900 5,041 |  | Translated strings | Browse Translate Zen | 
| 140 900 5,041 |  | Strings waiting for review | Browse Translate Zen | 
| 50 282 1,658 |  | Unfinished strings | Browse Translate Zen | 
| 50 282 1,658 |  | Strings marked for edit | Browse Translate Zen | 
| 1 5 28 |  | Strings with suggestions | Browse Translate Zen | 
| 49 277 1,630 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 2 14 78 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 8 48 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 6 30 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 1 8 48 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
Overview
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders: 
 | |
| Project maintainers |  daroczig  michaelchirico | |
| Translation process | 
 | |
| Source code repository | https://svn.r-project.org/R/ | |
| Repository branch | master | |
| Last remote commit | fixes for r88967 (leak, length, fallback) 237fb7a067urbaneks authored 2 days ago | |
| Last commit in Weblate | Translated using Weblate (Portuguese (Brazil)) d0e7b1a966 rffontenelle authored a week ago | |
| Weblate repository | https://translate.rx.studio/git/r-project/base-r-gui/ | |
| File mask | src/library/grid/po/R-*.po | |
| Translation file | Download src/library/grid/po/R-pt_BR.po | |
| Last change | Oct. 9, 2025, 3:05 a.m. | |
| Last change made by | None | |
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 190 | 1,182 | 6,699 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 73% | 140 | 76% | 900 | 75% | 5,041 | 
| Translated | 73% | 140 | 76% | 900 | 75% | 5,041 | 
| Needs editing | 26% | 50 | 23% | 282 | 24% | 1,658 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 2 | 1% | 14 | 1% | 78 | 
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 28 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
Trends of last 30 days
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 weeks ago
            
           | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 weeks ago
            
           | 
|  GabiLima Marked for edit |  | 
|  GabiLima Marked for edit |  | 
|  GabiLima Translation added |  | 
|  GabiLima Marked for edit |  | 
|  GabiLima Translation added |  | 
|  GabiLima Translation added |  | 
|  GabiLima Translation added |  | 
|  GabiLima Translation added |  | 
| 190 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 190 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 50 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |