| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| The R Project for Statistical Computing | 83% | 1,141 | 8,706 | 52,964 | 472 | 245 | 191 | 1 | |
| The R Project recommended packages | 51% | 390 | 1,925 | 11,657 | 388 | 2 | 19 | 0 | |
| r18r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
10/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,451 | 47,500 | 286,709 | |||
| Approved | 4% | 332 | 2% | 1,351 | 2% | 8,147 |
| Waiting for review | 76% | 5,720 | 75% | 35,718 | 75% | 215,247 |
| Translated | 81% | 6,055 | 78% | 37,072 | 77% | 223,411 |
| Needs editing | 9% | 671 | 10% | 5,129 | 10% | 30,545 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
| Failing checks | 3% | 247 | 4% | 2,189 | 4% | 13,614 |
| Strings with suggestions | 2% | 191 | 1% | 883 | 1% | 5,092 |
| Untranslated strings | 9% | 725 | 11% | 5,299 | 11% | 32,753 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
−1%
Hosted strings
—
+1%
Translated
−1%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
09/25/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|