| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| The R Project for Statistical Computing | 82% | 1,187 | 8,952 | 54,537 | 515 | 248 | 186 | 1 | |
| The R Project recommended packages | 51% | 390 | 1,925 | 11,657 | 388 | 2 | 19 | 0 | |
| r18r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
09/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,467 | 47,535 | 286,931 | |||
| Approved | 4% | 332 | 2% | 1,351 | 2% | 8,147 |
| Waiting for review | 76% | 5,690 | 74% | 35,507 | 74% | 213,896 |
| Translated | 80% | 6,025 | 77% | 36,861 | 77% | 222,060 |
| Needs editing | 9% | 674 | 10% | 5,148 | 10% | 30,674 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
| Failing checks | 3% | 250 | 4% | 2,206 | 4% | 13,724 |
| Strings with suggestions | 2% | 186 | 1% | 850 | 1% | 4,866 |
| Untranslated strings | 10% | 768 | 11% | 5,526 | 11% | 34,197 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
—
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
src/library/grid/po/R-pt_BR.po” file was enforced.
09/07/2026
|
|
Resource updated |
Parsing of the “
src/library/stats/po/R-pt_BR.po” file was enforced.
09/07/2026
|
|
Resource updated |
Parsing of the “
src/library/graphics/po/R-pt_BR.po” file was enforced.
09/07/2026
|
|
Resource updated |
Parsing of the “
src/library/splines/po/pt_BR.po” file was enforced.
09/07/2026
|
|
Resource updated |
Parsing of the “
src/library/graphics/po/pt_BR.po” file was enforced.
09/07/2026
|
|
Resource updated |
Parsing of the “
src/library/grid/po/pt_BR.po” file was enforced.
09/07/2026
|
|
Resource updated |
Parsing of the “
src/library/base/po/pt_BR.po” file was enforced.
09/07/2026
|
|
Resource updated |
Parsing of the “
src/library/parallel/po/R-pt_BR.po” file was enforced.
09/07/2026
|
|
Resource updated |
Parsing of the “
src/library/stats4/po/R-pt_BR.po” file was enforced.
09/07/2026
|
src/library/splines/po/R-pt_BR.po” file was enforced. 09/07/2026