Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
3% | 1,012 | 5,118 | 31,696 | 1,008 | 0 | 1 | 0 | |
|
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben | |
Text direction | Left to right | |
Number of speakers | 267,193,288 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,050 | 5,273 | 32,666 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 37 | 2% | 154 | 2% | 966 |
Translated | 3% | 38 | 2% | 155 | 2% | 970 |
Needs editing | 1% | 4 | 1% | 34 | 1% | 184 |
Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 52 |
Untranslated strings | 96% | 1,008 | 96% | 5,084 | 96% | 31,512 |
Browse all changes for this language