Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
87% | 790 | 4,431 | 27,594 | 462 | 114 | 0 | 0 | |
|
|||||||||
The R Project recommended packages
|
44% | 312 | 2,166 | 12,466 | 153 | 89 | 0 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 2,488,617 | |
Plural: Default plural 31 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,844 | 44,892 | 274,080 | |||
Approved | 1% | 8 | 1% | 71 | 1% | 485 |
Waiting for review | 83% | 5,733 | 85% | 38,223 | 85% | 233,531 |
Translated | 83% | 5,742 | 85% | 38,295 | 85% | 234,020 |
Needs editing | 7% | 487 | 7% | 3,415 | 7% | 20,052 |
Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 2% | 203 | 3% | 1,479 | 3% | 8,622 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 615 | 7% | 3,182 | 7% | 20,008 |
![]() New strings to translate The R Project for Statistical Computing / tools (C files) — Lithuanian |
2 new strings to translate appeared to the translation.
3 months ago
|
![]() Resource update The R Project for Statistical Computing / tools (C files) — Lithuanian |
The "
src/library/tools/po/lt.po " file was changed.
3 months ago
|
![]() String updated in the repository The R Project for Statistical Computing / tools (C files) — Lithuanian |
|
![]() String updated in the repository The R Project for Statistical Computing / tools (C files) — Lithuanian |
|
![]() New string to translate The R Project for Statistical Computing / stats (R files) — Lithuanian |
1 new string to translate appeared in the translation.
3 months ago
|
![]() Resource update The R Project for Statistical Computing / stats (R files) — Lithuanian |
The "
src/library/stats/po/R-lt.po " file was changed.
3 months ago
|
![]() String updated in the repository The R Project for Statistical Computing / stats (R files) — Lithuanian |
|
![]() Resource update The R Project for Statistical Computing / grDevices (R files) — Lithuanian |
The "
src/library/grDevices/po/R-lt.po " file was changed.
3 months ago
|
![]() New strings to translate The R Project for Statistical Computing / methods (R files) — Lithuanian |
2 new strings to translate appeared to the translation.
3 months ago
|
![]() Resource update The R Project for Statistical Computing / methods (R files) — Lithuanian |
The "
src/library/methods/po/R-lt.po " file was changed.
3 months ago
|