Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
86% | 830 | 4,724 | 29,354 | 468 | 119 | 0 | 0 | |
|
|||||||||
The R Project recommended packages
|
43% | 320 | 2,229 | 12,855 | 158 | 89 | 0 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 2,488,617 | |
Plural: Default plural 31 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,848 | 44,946 | 274,329 | |||
Approved | 1% | 8 | 1% | 71 | 1% | 485 |
Waiting for review | 83% | 5,689 | 84% | 37,921 | 84% | 231,631 |
Translated | 83% | 5,698 | 84% | 37,993 | 84% | 232,120 |
Needs editing | 7% | 524 | 8% | 3,699 | 7% | 21,794 |
Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 3% | 208 | 3% | 1,511 | 3% | 8,752 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 626 | 7% | 3,254 | 7% | 20,415 |
Quick numbers
Trends of last 30 days
![]() Resource update The R Project for Statistical Computing / parallel (C files) — Lithuanian |
|
![]() New strings to translate The R Project for Statistical Computing / tools (R files) — Lithuanian |
5 new strings to translate appeared to the translation.
3 weeks ago
|
![]() Resource update The R Project for Statistical Computing / tools (R files) — Lithuanian |
The "
src/library/tools/po/R-lt.po " file was changed.
3 weeks ago
|
![]() String updated in the repository The R Project for Statistical Computing / tools (R files) — Lithuanian |
|
![]() Source string changed The R Project for Statistical Computing / tools (R files) — Lithuanian |
|
![]() String updated in the repository The R Project for Statistical Computing / tools (R files) — Lithuanian |
|
![]() String updated in the repository The R Project for Statistical Computing / tools (R files) — Lithuanian |
|
![]() String updated in the repository The R Project for Statistical Computing / tools (R files) — Lithuanian |
|
![]() String updated in the repository The R Project for Statistical Computing / tools (R files) — Lithuanian |
|
![]() Resource update The R Project for Statistical Computing / grid (C files) — Lithuanian |
The "
src/library/grid/po/lt.po " file was changed.
3 weeks ago
|
src/library/parallel/po/lt.po
" file was changed. 3 weeks ago