Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
62% | 1,070 | 6,482 | 39,897 | 445 | 225 | 0 | 0 | |
|
Overview
Language code | nn | |
---|---|---|
Aliased language codes | nno | |
Text direction | Left to right | |
Number of speakers | 1,366,860 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,872 | 16,664 | 102,086 | |||
Approved | 1% | 21 | 1% | 125 | 1% | 862 |
Waiting for review | 61% | 1,779 | 60% | 10,055 | 60% | 61,317 |
Translated | 62% | 1,802 | 61% | 10,182 | 60% | 62,189 |
Needs editing | 21% | 625 | 25% | 4,217 | 25% | 25,971 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 7% | 225 | 10% | 1,690 | 10% | 10,705 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 445 | 13% | 2,265 | 13% | 13,926 |
Browse all changes for this language
src/library/graphics/po/nn.po
" file was changed. a month ago