Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
71% | 1,962 | 11,967 | 72,166 | 731 | 673 | 512 | 1 | |
|
|||||||||
The R Project recommended packages
|
57% | 256 | 1,731 | 10,386 | 256 | 0 | 0 | 0 | |
|
|||||||||
r18r
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 37 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,413 | 46,951 | 283,647 | |||
Approved | 4% | 336 | 2% | 1,381 | 2% | 8,347 |
Waiting for review | 65% | 4,857 | 67% | 31,870 | 67% | 192,737 |
Translated | 70% | 5,195 | 70% | 33,253 | 70% | 201,095 |
Needs editing | 16% | 1,231 | 14% | 7,010 | 14% | 41,126 |
Read-only | 1% | 2 | 1% | 2 | 1% | 11 |
Failing checks | 9% | 673 | 6% | 2,974 | 6% | 17,742 |
Strings with suggestions | 6% | 512 | 3% | 1,682 | 3% | 9,949 |
Untranslated strings | 13% | 987 | 14% | 6,688 | 14% | 41,426 |
Browse all changes for this language