Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
70% | 1,968 | 12,064 | 72,683 | 723 | 675 | 521 | 1 | |
|
|||||||||
The R Project recommended packages
|
57% | 256 | 1,731 | 10,386 | 256 | 0 | 0 | 0 | |
|
|||||||||
r18r
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 37 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,393 | 46,863 | 283,042 | |||
Approved | 4% | 334 | 2% | 1,367 | 2% | 8,257 |
Waiting for review | 65% | 4,833 | 67% | 31,699 | 67% | 191,705 |
Translated | 69% | 5,169 | 70% | 33,068 | 70% | 199,973 |
Needs editing | 16% | 1,245 | 15% | 7,165 | 14% | 42,074 |
Read-only | 1% | 2 | 1% | 2 | 1% | 11 |
Failing checks | 9% | 675 | 6% | 2,987 | 6% | 17,803 |
Strings with suggestions | 7% | 521 | 3% | 1,737 | 3% | 10,271 |
Untranslated strings | 13% | 979 | 14% | 6,630 | 14% | 40,995 |
Quick numbers
46,863
Hosted words
7,393
Hosted strings
69%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
—
−1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
Browse all changes for this language
de caracteres