Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 73% | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albanian CC0-1.0 | 1% | 2 | 177 | 249 | 1,666 | 177 | 0 | 0 | 0 | |
Arabic CC0-1.0 | 1% | 3 | 176 | 248 | 1,662 | 176 | 0 | 7 | 0 | |
Bengali CC0-1.0 | 1% | 8 | 171 | 241 | 1,611 | 171 | 0 | 0 | 0 | |
Catalan CC0-1.0 | 1% | 25 | 158 | 210 | 1,436 | 158 | 0 | 0 | 0 | |
Chinese (Simplified Han script) CC0-1.0 | 17% | 113 | 66 | 80 | 520 | 66 | 0 | 16 | 0 | |
Chinese (Traditional Han script) CC0-1.0 | 1% | 2 | 177 | 249 | 1,666 | 177 | 0 | 0 | 0 | |
Czech CC0-1.0 | 1% | 1 | 175 | 245 | 1,645 | 175 | 0 | 0 | 0 | |
Danish CC0-1.0 | 1% | 2 | 177 | 249 | 1,666 | 177 | 0 | 0 | 0 | |
Dutch CC0-1.0 | 1% | 2 | 177 | 249 | 1,666 | 177 | 0 | 0 | 0 | |
English (United Kingdom) CC0-1.0 | 5% | 9 | 170 | 240 | 1,601 | 170 | 0 | 0 | 0 | |
French CC0-1.0 | 1% | 3 | 176 | 248 | 1,659 | 173 | 0 | 170 | 1 | |
German CC0-1.0 | 1% | 6 | 173 | 245 | 1,638 | 173 | 0 | 2 | 0 | |
Hindi CC0-1.0 | 1% | 28 | 156 | 184 | 1,252 | 156 | 0 | 1 | 0 | |
Hungarian CC0-1.0 | 1% | 6 | 173 | 243 | 1,628 | 170 | 0 | 0 | 0 | |
Indonesian CC0-1.0 | 1% | 2 | 177 | 249 | 1,666 | 177 | 0 | 0 | 0 | |
Italian CC0-1.0 | 1% | 5 | 174 | 246 | 1,646 | 174 | 0 | 7 | 0 | |
Japanese CC0-1.0 | 2% | 5 | 176 | 248 | 1,665 | 176 | 0 | 0 | 0 | |
Korean CC0-1.0 | 1% | 5 | 174 | 246 | 1,646 | 174 | 0 | 0 | 0 | |
Lithuanian CC0-1.0 | 1% | 2 | 177 | 249 | 1,666 | 177 | 0 | 1 | 0 | |
Nepali CC0-1.0 | 51% | 106 | 73 | 91 | 630 | 73 | 0 | 0 | 0 | |
Norwegian Nynorsk CC0-1.0 | 1% | 2 | 177 | 249 | 1,666 | 177 | 0 | 0 | 0 | |
Pangasinan CC0-1.0 | 1% | 2 | 177 | 249 | 1,666 | 177 | 0 | 0 | 0 | |
Persian CC0-1.0 | 1% | 2 | 177 | 249 | 1,666 | 177 | 0 | 0 | 0 | |
Polish CC0-1.0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese (Brazil) CC0-1.0 | 1% | 61 | 135 | 203 | 1,323 | 135 | 0 | 11 | 0 | |
Russian CC0-1.0 | 1% | 11 | 168 | 238 | 1,591 | 168 | 0 | 14 | 0 | |
Spanish CC0-1.0 | 17% | 149 | 58 | 105 | 705 | 58 | 0 | 9 | 3 | |
Turkish CC0-1.0 | 1% | 5 | 176 | 248 | 1,658 | 176 | 0 | 0 | 0 | |
Urdu CC0-1.0 | 1% | 2 | 177 | 249 | 1,666 | 177 | 0 | 0 | 0 | |
Overview
Project website | www.r-project.org | |
---|---|---|
Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
Project maintainers |
![]() ![]() |
|
Translation license | Creative Commons Zero v1.0 Universal | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.rx.studio/git/r-project/glossary/
|
|
File mask |
*.tbx
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,477 | 7,666 | 51,194 | |||
Source | 235 | 323 | 2,159 | |||
Approved | 6% | 329 | 6% | 467 | 6% | 3,156 |
Waiting for review | 7% | 411 | 7% | 591 | 7% | 3,909 |
Translated | 17% | 979 | 17% | 1,367 | 17% | 9,018 |
Needs editing | 1% | 6 | 1% | 7 | 1% | 49 |
Read-only | 4% | 239 | 4% | 309 | 3% | 1,953 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 4% | 238 | 4% | 365 | 4% | 2,367 |
Untranslated strings | 82% | 4,492 | 82% | 6,292 | 82% | 42,127 |
Quick numbers
Trends of last 30 days
![]() License changed |
The license of the "The R Project for Statistical Computing/The R Project for Statistical Computing" component was changed from N/A to CC0-1.0.
2 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|