| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Albanian | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Arabic | 6% | 86% | 24 | 4 | 81 | 490 | 4 | 4 | 2 | 0 | |
| Bengali | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Catalan | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Chinese (Simplified Han script) | 6% | 100% | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 86% | 26 | 4 | 35 | 232 | 4 | 2 | 0 | 0 | |
| Czech | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Danish | 0% | 73% | 22 | 8 | 81 | 505 | 3 | 0 | 0 | 0 | |
| Dutch | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| French | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Hindi | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Hungarian | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Indonesian | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Italian | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0% | 86% | 26 | 4 | 35 | 232 | 3 | 0 | 0 | 0 | |
| Korean | 0% | 86% | 26 | 4 | 35 | 232 | 4 | 9 | 0 | 0 | |
| Lithuanian | 0% | 53% | 16 | 14 | 173 | 1,033 | 0 | 7 | 0 | 0 | |
| Nepali | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Pangasinan | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Persian | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Polish | 96% | 96% | 0 | 1 | 16 | 104 | 1 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 90% | 27 | 3 | 42 | 261 | 0 | 4 | 1 | 0 | |
| Russian | 0% | 100% | 30 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| Spanish | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Turkish | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
| Urdu | 0% | 0% | 0 | 30 | 360 | 2,146 | 30 | 0 | 0 | 0 | |
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers6 |
|
|
| Project reviewers24 |
|
|
| Translation process |
|
|
| Source code repository |
https://svn.r-project.org/R/
|
|
| Repository branch | master | |
| Last remote commit |
Ex.: both lm() and glm()
92761cc452
maechler authored 09/19/2026 |
|
| Last commit in Weblate |
Added translation using Weblate (Urdu)
8f05eec31f
Languages add-on authored 09/08/2026 |
|
| Weblate repository |
https://translate.rx.studio/git/r-project/base-r-gui/
|
|
| File mask |
src/library/methods/po/*.po
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 900 | 10,800 | 64,380 | |||
| Source | 30 | 360 | 2,146 | |||
| Approved | 7% | 63 | 6% | 744 | 6% | 4,421 |
| Waiting for review | 41% | 375 | 41% | 4,518 | 41% | 26,826 |
| Translated | 52% | 468 | 52% | 5,622 | 51% | 33,393 |
| Needs editing | 2% | 23 | 2% | 293 | 2% | 1,775 |
| Read-only | 3% | 30 | 3% | 360 | 3% | 2,146 |
| Failing checks | 8% | 73 | 9% | 1,059 | 9% | 6,299 |
| Strings with suggestions | 1% | 6 | 1% | 57 | 1% | 376 |
| Untranslated strings | 45% | 409 | 45% | 4,885 | 45% | 29,212 |
Quick numbers
Trends of last 30 days
None
Alert triggered |
Repository has changes.
09/09/2026
|
|
Resource updated |
File “
src/library/methods/po/ur.po” was added.
09/08/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None