Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
38% | 4,194 | 28,669 | 171,734 | 191 | 3,949 | 386 | 0 | |
|
|||||||||
The R Project recommended packages
|
28% | 146 | 1,321 | 7,530 | 0 | 146 | 0 | 0 | |
|
|||||||||
r18r
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 32 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,997 | 45,085 | 268,746 | |||
Approved | 1% | 34 | 1% | 279 | 1% | 1,716 |
Waiting for review | 37% | 2,622 | 32% | 14,815 | 32% | 87,762 |
Translated | 37% | 2,657 | 33% | 15,095 | 33% | 89,482 |
Needs editing | 59% | 4,149 | 65% | 29,577 | 65% | 176,646 |
Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 58% | 4,095 | 64% | 29,174 | 64% | 174,332 |
Strings with suggestions | 5% | 386 | 3% | 1,617 | 3% | 9,501 |
Untranslated strings | 2% | 191 | 1% | 413 | 1% | 2,618 |
Browse all changes for this language