Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
37% | 4,214 | 28,833 | 172,701 | 200 | 3,931 | 386 | 0 | |
|
|||||||||
The R Project recommended packages
|
28% | 146 | 1,321 | 7,530 | 0 | 146 | 0 | 0 | |
|
|||||||||
r18r
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 32 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,995 | 45,085 | 268,770 | |||
Approved | 1% | 34 | 1% | 279 | 1% | 1,716 |
Waiting for review | 37% | 2,599 | 32% | 14,650 | 32% | 86,813 |
Translated | 37% | 2,635 | 33% | 14,931 | 32% | 88,539 |
Needs editing | 59% | 4,160 | 65% | 29,675 | 65% | 177,245 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 58% | 4,077 | 64% | 29,036 | 64% | 173,464 |
Strings with suggestions | 5% | 386 | 3% | 1,617 | 3% | 9,501 |
Untranslated strings | 2% | 200 | 1% | 479 | 1% | 2,986 |
Browse all changes for this language
establir atribut en un símbolassignar un atribut a «%s»