| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| The R Project for Statistical Computing | 88% | 770 | 2,587 | 15,343 | 722 | 0 | 0 | 0 | |
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,767 | 43,301 | 258,474 | |||
| Approved | 85% | 5,799 | 90% | 39,388 | 91% | 235,427 |
| Waiting for review | 2% | 196 | 2% | 1,324 | 2% | 7,694 |
| Translated | 88% | 5,997 | 94% | 40,714 | 94% | 243,131 |
| Needs editing | 1% | 48 | 1% | 401 | 1% | 2,348 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 722 | 5% | 2,186 | 5% | 12,995 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
—
None
Changes committed |
Changes committed
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
4 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
4 months ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
4 months ago
|
None