Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The R Project for Statistical Computing
|
88% | 788 | 2,710 | 16,001 | 722 | 44 | 0 | 0 | |
|
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk | |
Text direction | Left to right | |
Number of speakers | 64,445,878 | |
Plural: Default plural 27 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,787 | 43,396 | 259,075 | |||
Approved | 86% | 5,847 | 91% | 39,719 | 91% | 237,380 |
Waiting for review | 2% | 151 | 2% | 966 | 2% | 5,690 |
Translated | 88% | 5,999 | 93% | 40,686 | 93% | 243,074 |
Needs editing | 1% | 66 | 1% | 516 | 1% | 2,936 |
Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 1% | 44 | 1% | 325 | 1% | 1,838 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 722 | 5% | 2,194 | 5% | 13,065 |
Browse all changes for this language