| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| The R Project for Statistical Computing | 93% | 457 | 5,165 | 31,065 | 367 | 315 | 199 | 15 | |
| The R Project recommended packages | 96% | 59 | 114 | 760 | 59 | 3 | 33 | 4 | |
| r18r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 41 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,396 | 55,150 | 329,238 | |||
| Approved | 1% | 86 | 1% | 377 | 1% | 2,247 |
| Waiting for review | 93% | 7,846 | 89% | 49,593 | 89% | 295,840 |
| Translated | 94% | 7,938 | 90% | 49,976 | 90% | 298,118 |
| Needs editing | 1% | 90 | 1% | 658 | 1% | 4,069 |
| Read-only | 1% | 6 | 1% | 6 | 1% | 31 |
| Failing checks | 3% | 318 | 8% | 4,536 | 8% | 27,192 |
| Strings with suggestions | 2% | 199 | 1% | 715 | 1% | 4,065 |
| Untranslated strings | 4% | 368 | 8% | 4,516 | 8% | 27,051 |
Quick numbers
and previous 30 days
Trends of last 30 days
−5%
Hosted words
—
−5%
Hosted strings
−1%
−1%
Translated
—
+50%
Contributors
—
|
Changes committed |
Changes committed
11/10/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion added |
|