| Strings Words Characters | |||
|---|---|---|---|
| 1,753 11,513 69,089 |
|
All strings | Browse Translate Zen |
| 6 6 31 |
|
Read-only strings | Browse Translate Zen |
| 31 45 295 |
|
Approved strings | Browse Translate Zen |
| 1,694 11,399 68,329 |
|
Translated strings | Browse Translate Zen |
| 1,657 11,348 68,003 |
|
Strings waiting for review | Browse Translate Zen |
| 1 2 11 |
|
Approved strings with suggestions | Browse Translate Zen |
| 59 114 760 |
|
Unfinished strings | Browse Translate Zen |
| 59 114 760 |
|
Untranslated strings | Browse Translate Zen |
| 33 55 331 |
|
Strings with suggestions | Browse Translate Zen |
| 32 69 486 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 3 31 188 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 31 188 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 14 69 417 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 3 31 188 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 4 17 102 |
|
Strings with comments | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cluster (C files) | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cluster (R files) | 0% | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| foreign (C files) | 0% | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| foreign (R files) | 0% | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KernSmooth (R files) | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lattice (R files) | 0% | 99% | 133 | 1 | 9 | 55 | 1 | 0 | 0 | 0 | |
| MASS (R files) | 0% | 100% | 174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| mgcv (C files) | 0% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mgcv (R files) | 0% | 100% | 444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| nlme (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nlme (R files) | 0% | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nnet (R files) | 0% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (R files) | 0% | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spatial (R files) | 0% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary The R Project for Statistical Computing CC0-1.0 | 17% | 71% | 112 | 58 | 105 | 705 | 58 | 0 | 33 | 3 | |
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers9 |
|
|
| Project reviewers14 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,753 | 11,513 | 69,089 | |||
| Approved | 1% | 31 | 1% | 45 | 1% | 295 |
| Waiting for review | 94% | 1,657 | 98% | 11,348 | 98% | 68,003 |
| Translated | 96% | 1,694 | 99% | 11,399 | 98% | 68,329 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 6 | 1% | 6 | 1% | 31 |
| Failing checks | 1% | 3 | 1% | 31 | 1% | 188 |
| Strings with suggestions | 1% | 33 | 1% | 55 | 1% | 331 |
| Untranslated strings | 3% | 59 | 1% | 114 | 1% | 760 |
Quick numbers
Trends of last 30 days
|
Resource updated |
|
|
String added in the repository |
|
None
Changes committed |
Changes committed
04/25/2026
|
None
Changes committed |
Changes committed
04/25/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
04/24/2026
|
|
Translation completed |
Translation completed
04/24/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
po/R-es.po” file was changed. 10/20/2026