| Strings Words Characters | |||
|---|---|---|---|
| 2,190 14,611 87,199 |
|
All strings | Browse Translate Zen |
| 6 6 31 |
|
Read-only strings | Browse Translate Zen |
| 86 450 2,494 |
|
Approved strings | Browse Translate Zen |
| 2,132 14,506 86,494 |
|
Translated strings | Browse Translate Zen |
| 2,040 14,050 83,969 |
|
Strings waiting for review | Browse Translate Zen |
| 1 2 11 |
|
Approved strings with suggestions | Browse Translate Zen |
| 58 105 705 |
|
Unfinished strings | Browse Translate Zen |
| 58 105 705 |
|
Untranslated strings | Browse Translate Zen |
| 33 55 331 |
|
Strings with suggestions | Browse Translate Zen |
| 31 60 431 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 3 31 188 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 31 188 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 17 72 442 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 3 31 188 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 4 17 102 |
|
Strings with comments | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| class (R files) | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cluster (C files) | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cluster (R files) | 0% | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| foreign (C files) | 0% | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| foreign (R files) | 0% | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KernSmooth (R files) | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lattice (R files) | 0% | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MASS (R files) | 0% | 100% | 174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matrix (C files) | 29% | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matrix (R files) | 1% | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mgcv (C files) | 0% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mgcv (R files) | 0% | 100% | 444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| nlme (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nlme (R files) | 0% | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nnet (R files) | 0% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (C files) | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rpart (R files) | 0% | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spatial (R files) | 0% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary The R Project for Statistical Computing CC0-1.0 | 17% | 71% | 112 | 58 | 105 | 705 | 58 | 0 | 33 | 3 | |
Summary
| Project website | www.r-project.org | |
|---|---|---|
| Instructions for translators | See the Conventions for translators guide, general Weblate FAQ and other pages of the project wiki, and/or join the #core-translation channel in the R-devel Slack if you have any questions. Language team leaders:
|
|
| Project maintainers6 |
|
|
| Project reviewers11 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,190 | 14,611 | 87,199 | |||
| Approved | 3% | 86 | 3% | 450 | 2% | 2,494 |
| Waiting for review | 93% | 2,040 | 96% | 14,050 | 96% | 83,969 |
| Translated | 97% | 2,132 | 99% | 14,506 | 99% | 86,494 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 6 | 1% | 6 | 1% | 31 |
| Failing checks | 1% | 3 | 1% | 31 | 1% | 188 |
| Strings with suggestions | 1% | 33 | 1% | 55 | 1% | 331 |
| Untranslated strings | 2% | 58 | 1% | 105 | 1% | 705 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
04/25/2026
|
None
Changes committed |
Changes committed
04/25/2026
|
|
Translation completed |
Translation completed
04/25/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None